# Eskacoin (ESK)

## Coin Info

• **GitHub**\
[<mark style="color:blue;">**https://github.com/decenomy/ESK**</mark>](https://github.com/decenomy/ESK)\
• **Wallet Download**\
[<mark style="color:blue;">**https://github.com/decenomy/ESK/releases/latest**</mark>](https://github.com/decenomy/ESK/releases/latest)\
• **Bootstrap**\
[<mark style="color:blue;">**https://bootstraps.decenomy.net/ESK/bootstrap.zip**</mark>](https://bootstraps.decenomy.net/ESK/bootstrap.zip)\
• **Explorer 1** \
[<mark style="color:blue;">**https://explorer.decenomy.net/ESK/blocks**</mark>](https://explorer.decenomy.net/ESK/blocks)\
• **Explorer 2**\
[<mark style="color:blue;">**https://esk.flitswallet.app/**</mark>](https://esk.flitswallet.app/)

## Tutorials

**• Wallet Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-wallet**</mark>](https://docs.decenomy.net/tutorials/decenomy-wallet)\
\&#xNAN;**• Masternode Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-masternodes**</mark>](https://docs.decenomy.net/tutorials/decenomy-masternodes)\
• **Masternode Multinode Setup Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy**</mark>](https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy)

## Social

**• Twitter**\
[<mark style="color:blue;">**https://twitter.com/EskaCoin**</mark>](https://twitter.com/EskaCoin)\
**• Discord**\
[<mark style="color:blue;">**https://discord.com/invite/4vh59amzcW**</mark>](https://discord.com/invite/4vh59amzcW)\
**• Telegram Channel**\
[<mark style="color:blue;">**https://t.me/eskacoin\_announcements**</mark>](https://t.me/eskacoin_announcements)\
**• Telegram Group**\
[<mark style="color:blue;">**https://t.me/eskacoincore**</mark>](https://t.me/eskacoincore)

## Price, Staking and Masternodes Statistic

**• Coingecko**\
[<mark style="color:blue;">**https://www.coingecko.com/en/coins/eska**</mark>](https://www.coingecko.com/en/coins/eska)\
**• Vaultwatch**\
[<mark style="color:blue;">**https://vaultwatch.eu/detail.php?coin=ESK**</mark>](https://vaultwatch.eu/detail.php?coin=ESK)\
**• Masternode Online**\
[<mark style="color:blue;">**https://masternodes.online/currencies/ESK**</mark>](https://masternodes.online/currencies/ESK)

## Coin Specs

• PoW Algorithm: Quark\
• Premine: 90,000 ESK • PoW Blocks: 1 - 251\
• PoS Blocks: Starting from 252\
• Block Time: 60 Seconds\
• Maturity: 100 Confirmations\
• Prefix: ESK addresses start with the capital letter "E"\
• Ports: 14215 (p2p) / 14214 (rpc)<br>

## Rewards Breakdown

***

| Block     | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward |
| --------- | ---------- | ------------ | ----------- | ---------------- | --------- | ------------- |
| 0         | 0          | 50.00        | 0           | 0                | 0.00      | 0.00          |
| 1         | 1          | 90,000.00    | 0           | 0                | 0.00      | 0.00          |
| 2         | 1          | 40.00        | 0           | 0                | 0.00      | 0.00          |
| 252       | 1          | 0.25         | 100         | 0                | 0.25      | 0.00          |
| 501       | 2          | 0.50         | 100         | 0                | 0.50      | 0.00          |
| 10,001    | 125        | 0.75         | 100         | 0                | 0.75      | 0.00          |
| 20,001    | 200        | 1.00         | 100         | 0                | 1.00      | 0.00          |
| 30,001    | 300        | 1.25         | 100         | 0                | 1.25      | 0.00          |
| 42,001    | 450        | 1.50         | 100         | 0                | 1.50      | 0.00          |
| 54,001    | 550        | 2.00         | 100         | 0                | 2.00      | 0.00          |
| 68,001    | 700        | 2.50         | 100         | 0                | 2.50      | 0.00          |
| 82,001    | 850        | 3.50         | 100         | 0                | 3.50      | 0.00          |
| 97,001    | 1,000      | 5.00         | 100         | 0                | 5.00      | 0.00          |
| 112,001   | 1,250      | 7.50         | 100         | 0                | 7.50      | 0.00          |
| 129,001   | 1,500      | 10.00        | 100         | 0                | 10.00     | 0.00          |
| 140,001   | 3,500      | 12.50        | 100         | 0                | 12.50     | 0.00          |
| 160,001   | 4,000      | 14.00        | 100         | 0                | 14.00     | 0.00          |
| 180,001   | 5,000      | 17.00        | 100         | 0                | 17.00     | 0.00          |
| 200,001   | 6,000      | 20.00        | 100         | 0                | 20.00     | 0.00          |
| 225,001   | 7,000      | 23.00        | 100         | 0                | 23.00     | 0.00          |
| 250,001   | 8,000      | 25.00        | 100         | 0                | 25.00     | 0.00          |
| 300,001   | 10,000     | 30.00        | 100         | 0                | 30.00     | 0.00          |
| 350,001   | 12,500     | 35.00        | 100         | 0                | 35.00     | 0.00          |
| 450,001   | 15,000     | 40.00        | 100         | 0                | 40.00     | 0.00          |
| 550,001   | 20,000     | 50.00        | 100         | 0                | 50.00     | 0.00          |
| 700,001   | 25,000     | 50.00        | 100         | 0                | 50.00     | 0.00          |
| 930,001   | 50,000     | 200.00       | 65          | 35               | 130.00    | 70.00         |
| 1,000,001 | 75,000     | 400.00       | 65          | 35               | 260.00    | 140.00        |
| 1,100,001 | 100,000    | 620.00       | 65          | 35               | 403.00    | 217.00        |
| 1,200,001 | 125,000    | 800.00       | 65          | 35               | 520.00    | 280.00        |
| 1,300,001 | 150,000    | 1,000.00     | 65          | 35               | 650.00    | 350.00        |
| 1,400,001 | 175,000    | 1,200.00     | 65          | 35               | 780.00    | 420.00        |
| 1,500,001 | 200,000    | 1,400.00     | 65          | 35               | 910.00    | 490.00        |
| 1,600,001 | 200,000    | 1,200.00     | 65          | 35               | 780.00    | 420.00        |
| 1,700,001 | 200,000    | 1,000.00     | 65          | 35               | 650.00    | 350.00        |
| 1,800,001 | 200,000    | 900.00       | 65          | 35               | 585.00    | 315.00        |
| 1,900,001 | 200,000    | 800.00       | 65          | 35               | 520.00    | 280.00        |
