# Suvereno (SUV)

## Coin Info

• **GitHub**\
[<mark style="color:blue;">**https://github.com/decenomy/SUV**</mark>](https://github.com/decenomy/SUV)\
• **Wallet Download**\
[<mark style="color:blue;">**https://github.com/decenomy/SUV/releases/latest**</mark>](https://github.com/decenomy/SUV/releases/latest)\
• **Bootstrap**\
[<mark style="color:blue;">**https://bootstraps.decenomy.net/SUV/bootstrap.zip**</mark>](https://bootstraps.decenomy.net/SUV/bootstrap.zip)\
• **Explorer 1** \
[<mark style="color:blue;">**https://explorer.decenomy.net/SUV/blocks**</mark>](https://explorer.decenomy.net/SUV/blocks)\
• **Explorer 2**\
[<mark style="color:blue;">**https://suv.flitswallet.app/**</mark>](https://suv.flitswallet.app/)

## Tutorials

**• Wallet Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-wallet**</mark>](https://docs.decenomy.net/tutorials/decenomy-wallet)\
\&#xNAN;**• Masternode Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-masternodes**</mark>](https://docs.decenomy.net/tutorials/decenomy-masternodes)\
• **Masternode Multinode Setup Guide**\
[<mark style="color:blue;">**https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy**</mark>](https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy)

## Social

**• Twitter**\
[<mark style="color:blue;">**https://twitter.com/Suvereno2**</mark> ](https://twitter.com/Suvereno2)\
**• Discord**\
[<mark style="color:blue;">**https://discord.com/invite/EkvAevxvc8**</mark>](https://discord.com/invite/EkvAevxvc8)\
**• Telegram Channel**\
[<mark style="color:blue;">**https://t.me/suvereno\_announcements**</mark>](https://t.me/suvereno_announcements)\
**• Telegram Group**\
[<mark style="color:blue;">**https://t.me/suvereno**</mark>](https://t.me/suvereno)

## Price, Staking and Masternodes Statistic

**• CoinMarketCap**\
[<mark style="color:blue;">**https://coinmarketcap.com/currencies/soverain**</mark>](https://coinmarketcap.com/currencies/soverain)\
\&#xNAN;**• Coingecko**\
[<mark style="color:blue;">**https://www.coingecko.com/en/coins/suvereno**</mark>](https://www.coingecko.com/en/coins/suvereno)\
**• Vaultwatch**\
[<mark style="color:blue;">**https://vaultwatch.eu/detail.php?coin=suv**</mark>](https://vaultwatch.eu/detail.php?coin=suv)\
**• Masternode Online**\
[<mark style="color:blue;">**https://masternodes.online/currencies/SUV**</mark>](https://masternodes.online/currencies/SUV)

## Coin Specs

• PoW Algorithm: Quark\
• Premine: 5,460,000 SUV • PoW Blocks: 1 - 1000 \
• PoS Blocks: Starting from 1001\
• Block Time: 30 Seconds, 60s after block 2012200\
• Maturity: 120 Confirmations, 600 after block 2012401\
• Prefix: SUV adresses start with the capital letter "S"\
• Ports: 18976 (p2p) / 18977 (rpc)<br>

## Rewards Breakdown

| Block           | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward |
| --------------- | ---------- | ------------ | ----------- | ---------------- | --------- | ------------- |
| 1               | -          | 5460000      | -           | -                | -         | -             |
| 2-40320         | 3000       | 0.10         | 80          | 20               | 0.08      | 0.02          |
| 40321-80640     | 3000       | 0.75         | 80          | 20               | 0.6       | 0.15          |
| 80641-120960    | 3000       | 1.50         | 80          | 20               | 1.2       | 0.30          |
| 120961-161280   | 3000       | 2.25         | 80          | 20               | 1.8       | 0.45          |
| 161281-201600   | 3000       | 3.00         | 80          | 20               | 2.4       | 0.60          |
| 201601-241920   | 3000       | 3.75         | 85          | 15               | 3.1875    | 0.5625        |
| 241921-282240   | 3000       | 4.50         | 85          | 15               | 3.825     | 0.675         |
| 282241-322560   | 3000       | 5.25         | 85          | 15               | 4.4625    | 0.7875        |
| 322561-362880   | 3000       | 6.00         | 85          | 15               | 5.1       | 0.9           |
| 362881-403200   | 3000       | 6.75         | 85          | 15               | 5.7375    | 0.975         |
| 403201-443520   | 4500       | 7.50         | 90          | 10               | 6.75      | 0.75          |
| 443521-483840   | 4500       | 8.25         | 90          | 10               | 7.425     | 0.825         |
| 483841-524160   | 4500       | 9.00         | 90          | 10               | 8.1       | 0.9           |
| 524161-564480   | 4500       | 9.75         | 90          | 10               | 8.775     | 0.975         |
| 564481-604800   | 4500       | 10.50        | 90          | 10               | 9.45      | 1.05          |
| 604801-645120   | 4500       | 11.25        | 90          | 10               | 10.125    | 1.125         |
| 645121-685440   | 4500       | 12.00        | 90          | 10               | 10.8      | 1.2           |
| 685441-725760   | 4500       | 12.75        | 90          | 10               | 11.475    | 1.275         |
| 725761-766080   | 4500       | 13.50        | 90          | 10               | 12.15     | 1.35          |
| 766081-806400   | 4500       | 14.25        | 90          | 10               | 12.825    | 1.425         |
| 806401-1000000  | 6000       | 15.00        | 90          | 10               | 13.5      | 1.5           |
| 1000001-2000000 | 6000       | 13.50        | 90          | 10               | 12.15     | 1.35          |
| 2000001-2012000 | 6000       | 12.00        | 90          | 10               | 10.8      | 1.2           |
| 2012001-2100000 | 8000       | 40.00        | 65          | 35               | 26        | 14            |
| 2100001-2200000 | 20000      | 120.00       | 65          | 35               | 78        | 42            |
| 2200001-2300000 | 30000      | 200.00       | 65          | 35               | 130       | 70            |
| 2300001-2400000 | 40000      | 240.00       | 65          | 35               | 156       | 84            |
| 2400001-2500000 | 50000      | 260.00       | 65          | 35               | 169       | 91            |
| 2500001-2600000 | 60000      | 300.00       | 65          | 35               | 195       | 105           |
| 2600001-2700000 | 80000      | 360.00       | 65          | 35               | 234       | 126           |
| 2700001-2800000 | 100000     | 420.00       | 65          | 35               | 273       | 147           |
| 2800001-2900000 | 100000     | 380.00       | 65          | 35               | 247       | 133           |
| 2900001-3000000 | 100000     | 320.00       | 65          | 35               | 208       | 112           |
| 3000001-        | 100000     | 260.00       | 65          | 35               | 169       | 91            |
