▪️Birake (BIR)
Coin Info
• GitHub https://github.com/decenomy/BIR • Wallet Download https://github.com/decenomy/BIR/releases/latest • Bootstrap https://bootstraps.decenomy.net/BIR/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/BIR • Explorer 2 https://bir.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/birakecom • Discord https://discord.com/invite/Y7ejHGXKJk • Telegram Group https://t.me/birakecom
Price, Staking and Masternodes Statistic
• CoinMarketCap https://coinmarketcap.com/currencies/birake • Coingecko https://www.coingecko.com/en/coins/birake • Vaultwatch https://vaultwatch.eu/detail.php?coin=bir • Masternode Online https://masternodes.online/currencies/BIR
Coin Specs
• PoW Algorithm: Quark/DSHA256 • Premine: 6,000,000 BIR • PoW Blocks: 1 - 750 • PoS Blocks: Starting from 751 • Block Time: 60 Seconds • Maturity: 50/100 Confirmations • Prefix: BIR addresses start with the capital letter "K" • Ports: 39697 (p2p) / 39698 (rpc)
Rewards Breakdown
Block | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward | roi 500 | roi 1000 | roi 1500 | roi 2000 | roi 2500 | coin supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10000 | 6000000.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6M |
2 | 10000 | 30.00 | 0 | 100 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6M |
101 | 10000 | 30.00 | 90 | 10 | 27.00 | 3.00 | 283.82 | 141.91 | 94.61 | 70.96 | 56.76 | 6M |
20001 | 10000 | 40.00 | 90 | 10 | 36.00 | 4.00 | 378.43 | 189.22 | 126.14 | 94.61 | 75.69 | 7M |
30001 | 10000 | 60.00 | 90 | 10 | 54.00 | 6.00 | 567.65 | 283.82 | 189.22 | 141.91 | 113.53 | 7M |
40001 | 10000 | 80.00 | 90 | 10 | 72.00 | 8.00 | 756.86 | 378.43 | 252.29 | 189.22 | 151.37 | 8M |
50001 | 15000 | 100.00 | 90 | 10 | 90.00 | 10.00 | 630.72 | 315.36 | 210.24 | 157.68 | 126.14 | 8M |
60001 | 15000 | 120.00 | 90 | 10 | 108.00 | 12.00 | 756.86 | 378.43 | 252.29 | 189.22 | 151.37 | 9M |
70001 | 15000 | 140.00 | 90 | 10 | 126.00 | 14.00 | 883.01 | 441.50 | 294.34 | 220.75 | 176.60 | 11M |
80001 | 15000 | 160.00 | 90 | 10 | 144.00 | 16.00 | 1009.15 | 504.58 | 336.38 | 252.29 | 201.83 | 12M |
90001 | 15000 | 180.00 | 90 | 10 | 162.00 | 18.00 | 1135.30 | 567.65 | 378.43 | 283.82 | 227.06 | 14M |
100001 | 20000 | 200.00 | 90 | 10 | 180.00 | 20.00 | 946.08 | 473.04 | 315.36 | 236.52 | 189.22 | 15M |
110001 | 20000 | 220.00 | 90 | 10 | 198.00 | 22.00 | 1040.69 | 520.34 | 346.90 | 260.17 | 208.14 | 17M |
120001 | 20000 | 240.00 | 90 | 10 | 216.00 | 24.00 | 1135.30 | 567.65 | 378.43 | 283.82 | 227.06 | 20M |
130001 | 20000 | 260.00 | 90 | 10 | 234.00 | 26.00 | 1229.90 | 614.95 | 409.97 | 307.48 | 245.98 | 22M |
140001 | 20000 | 250.00 | 90 | 10 | 225.00 | 25.00 | 1182.60 | 591.30 | 394.20 | 295.65 | 236.52 | 25M |
150001 | 25000 | 240.00 | 90 | 10 | 216.00 | 24.00 | 908.24 | 454.12 | 302.75 | 227.06 | 181.65 | 27M |
160001 | 25000 | 230.00 | 90 | 10 | 207.00 | 23.00 | 870.39 | 435.20 | 290.13 | 217.60 | 174.08 | 30M |
170001 | 25000 | 220.00 | 90 | 10 | 198.00 | 22.00 | 832.55 | 416.28 | 277.52 | 208.14 | 166.51 | 32M |
180001 | 25000 | 210.00 | 90 | 10 | 189.00 | 21.00 | 794.71 | 397.35 | 264.90 | 198.68 | 158.94 | 34M |
190001 | 25000 | 200.00 | 90 | 10 | 180.00 | 20.00 | 756.86 | 378.43 | 252.29 | 189.22 | 151.37 | 36M |
200001 | 30000 | 190.00 | 90 | 10 | 171.00 | 19.00 | 599.18 | 299.59 | 199.73 | 149.80 | 119.84 | 38M |
210001 | 30000 | 180.00 | 90 | 10 | 162.00 | 18.00 | 567.65 | 283.82 | 189.22 | 141.91 | 113.53 | 40M |
220001 | 30000 | 170.00 | 90 | 10 | 153.00 | 17.00 | 536.11 | 268.06 | 178.70 | 134.03 | 107.22 | 42M |
230001 | 30000 | 160.00 | 90 | 10 | 144.00 | 16.00 | 504.58 | 252.29 | 168.19 | 126.14 | 100.92 | 44M |
240001 | 30000 | 150.00 | 90 | 10 | 135.00 | 15.00 | 473.04 | 236.52 | 157.68 | 118.26 | 94.61 | 45M |
250001 | 40000 | 140.00 | 90 | 10 | 126.00 | 14.00 | 331.13 | 165.56 | 110.38 | 82.78 | 66.23 | 47M |
260001 | 40000 | 130.00 | 90 | 10 | 117.00 | 13.00 | 307.48 | 153.74 | 102.49 | 76.87 | 61.50 | 48M |
270001 | 40000 | 120.00 | 90 | 10 | 108.00 | 12.00 | 283.82 | 141.91 | 94.61 | 70.96 | 56.76 | 49M |
280001 | 40000 | 110.00 | 90 | 10 | 99.00 | 11.00 | 260.17 | 130.09 | 86.72 | 65.04 | 52.03 | 51M |
290001 | 40000 | 108.00 | 90 | 10 | 97.20 | 10.80 | 255.44 | 127.72 | 85.15 | 63.86 | 51.09 | 52M |
300001 | 40000 | 106.00 | 90 | 10 | 95.40 | 10.60 | 250.71 | 125.36 | 83.57 | 62.68 | 50.14 | 53M |
310001 | 40000 | 104.00 | 90 | 10 | 93.60 | 10.40 | 245.98 | 122.99 | 81.99 | 61.50 | 49.20 | 54M |
320001 | 40000 | 102.00 | 90 | 10 | 91.80 | 10.20 | 241.25 | 120.63 | 80.42 | 60.31 | 48.25 | 55M |
330001 | 40000 | 100.00 | 90 | 10 | 90.00 | 10.00 | 236.52 | 118.26 | 78.84 | 59.13 | 47.30 | 56M |
340001 | 40000 | 98.00 | 90 | 10 | 88.20 | 9.80 | 231.79 | 115.89 | 77.26 | 57.95 | 46.36 | 57M |
350001 | 40000 | 96.00 | 90 | 10 | 86.40 | 9.60 | 227.06 | 113.53 | 75.69 | 56.76 | 45.41 | 58M |
360001 | 40000 | 94.00 | 90 | 10 | 84.60 | 9.40 | 222.33 | 111.16 | 74.11 | 55.58 | 44.47 | 59M |
370001 | 40000 | 92.00 | 90 | 10 | 82.80 | 9.20 | 217.60 | 108.80 | 72.53 | 54.40 | 43.52 | 60M |
380001 | 40000 | 90.00 | 90 | 10 | 81.00 | 9.00 | 212.87 | 106.43 | 70.96 | 53.22 | 42.57 | 61M |
390001 | 40000 | 88.00 | 90 | 10 | 79.20 | 8.80 | 208.14 | 104.07 | 69.38 | 52.03 | 41.63 | 62M |
400001 | 40000 | 86.00 | 90 | 10 | 77.40 | 8.60 | 203.41 | 101.70 | 67.80 | 50.85 | 40.68 | 62M |
410001 | 40000 | 84.00 | 90 | 10 | 75.60 | 8.40 | 198.68 | 99.34 | 66.23 | 49.67 | 39.74 | 63M |
420001 | 40000 | 82.00 | 90 | 10 | 73.80 | 8.20 | 193.95 | 96.97 | 64.65 | 48.49 | 38.79 | 64M |
430001 | 40000 | 80.00 | 90 | 10 | 72.00 | 8.00 | 189.22 | 94.61 | 63.07 | 47.30 | 37.84 | 65M |
440001 | 40000 | 78.00 | 90 | 10 | 70.20 | 7.80 | 184.49 | 92.24 | 61.50 | 46.12 | 36.90 | 66M |
450001 | 40000 | 76.00 | 90 | 10 | 68.40 | 7.60 | 179.76 | 89.88 | 59.92 | 44.94 | 35.95 | 66M |
460001 | 40000 | 74.00 | 90 | 10 | 66.60 | 7.40 | 175.02 | 87.51 | 58.34 | 43.76 | 35.00 | 67M |
470001 | 40000 | 72.00 | 90 | 10 | 64.80 | 7.20 | 170.29 | 85.15 | 56.76 | 42.57 | 34.06 | 68M |
480001 | 40000 | 70.00 | 90 | 10 | 63.00 | 7.00 | 165.56 | 82.78 | 55.19 | 41.39 | 33.11 | 69M |
490001 | 40000 | 68.00 | 90 | 10 | 61.20 | 6.80 | 160.83 | 80.42 | 53.61 | 40.21 | 32.17 | 69M |
500001 | 50000 | 60.00 | 90 | 10 | 54.00 | 6.00 | 113.53 | 56.76 | 37.84 | 28.38 | 22.71 | 70M |
800889 | 50000 | 30.00 | 70 | 30 | 21.00 | 9.00 | 44.15 | 22.08 | 14.72 | 11.04 | 8.83 | 88M |
870501 | 50000 | 15.00 | 70 | 30 | 10.50 | 4.50 | 22.08 | 11.04 | 7.36 | 5.52 | 4.42 | 90M |
1000001 | 50000 | 8.00 | 40 | 60 | 3.20 | 4.80 | 6.73 | 3.36 | 2.24 | 1.68 | 1.35 | 92M |
1200001 | 50000 | 4.00 | 20 | 80 | 0.80 | 3.20 | 1.68 | 0.84 | 0.56 | 0.42 | 0.34 | 94M |
1700001 | 10000 | 8100010.00* | 65 | 35 | 6.50 | 3.50 | 68.33 | 34.16 | 22.78 | 17.08 | 13.67 | 104M |
1700002 | 10000 | 10.00 | 65 | 35 | 6.50 | 3.50 | 68.33 | 34.16 | 22.78 | 17.08 | 13.67 | 104M |
1800001 | 10000 | 20.00 | 65 | 35 | 13.00 | 7.00 | 136.66 | 68.33 | 45.55 | 34.16 | 27.33 | 105M |
1900001 | 10000 | 40.00 | 65 | 35 | 26.00 | 14.00 | 273.31 | 136.66 | 91.10 | 68.33 | 54.66 | 107M |
2000001 | 20000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 273.31 | 136.66 | 91.10 | 68.33 | 54.66 | 111M |
2100001 | 20000 | 120.00 | 65 | 35 | 78.00 | 42.00 | 409.97 | 204.98 | 136.66 | 102.49 | 81.99 | 119M |
2200001 | 30000 | 160.00 | 65 | 35 | 104.00 | 56.00 | 364.42 | 182.21 | 121.47 | 91.10 | 72.88 | 131M |
2300001 | 30000 | 200.00 | 65 | 35 | 130.00 | 70.00 | 455.52 | 227.76 | 151.84 | 113.88 | 91.10 | 147M |
2400001 | 40000 | 220.00 | 65 | 35 | 143.00 | 77.00 | 375.80 | 187.90 | 125.27 | 93.95 | 75.16 | 167M |
2500001 | 40000 | 240.00 | 65 | 35 | 156.00 | 84.00 | 409.97 | 204.98 | 136.66 | 102.49 | 81.99 | 189M |
2600001 | 50000 | 220.00 | 65 | 35 | 143.00 | 77.00 | 300.64 | 150.32 | 100.21 | 75.16 | 60.13 | 213M |
2700001 | 50000 | 200.00 | 65 | 35 | 130.00 | 70.00 | 273.31 | 136.66 | 91.10 | 68.33 | 54.66 | 235M |
Last updated