▪️Dash Diamond (DASHD)
Coin Info
• GitHub https://github.com/decenomy/DASHD • Wallet Download https://github.com/decenomy/DASHD/releases/latest • Bootstrap https://bootstraps.decenomy.net/DASHD/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/DASHD/blocks • Explorer 2 https://dashd.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/dashdiamond7 • Discord https://discordapp.com/invite/JWkvmNyNgc • Telegram Channel https://t.me/dashdiamond_announcements • Telegram Group https://t.me/dashdiamond
Price, Staking and Masternodes Statistic
• CoinMarketCap https://coinmarketcap.com/currencies/dash-diamond • Coingecko https://www.coingecko.com/en/coins/dash-diamond • Vaultwatch https://vaultwatch.eu/detail.php?coin=dashd • Masternode Online https://masternodes.online/currencies/DASHD
Coin Specs
• PoW Algorithm: Quark • Premine: 180,000 DASHD • Liquimine: 500,500 DASHD • PoW Blocks: 1 - 200 • PoS Blocks: Starting from 201 • Block Time: 60 Seconds • Maturity: 15 Confirmations • Prefix: DASHD addresses start with the capital letter "D" • Ports: 12341 (p2p) / 23452 (rpc)
Rewards Breakdown
Block | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward | roi 40% | roi 50% | roi 60% | roi 70% | coin supply |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 180,000.00 | - | - | - | - | - | - | - | - | 180K |
2 | 1,000 | 5.00 | - | - | - | - | - | - | - | - | 180K |
201 | 1,000 | 5.00 | 80 | 20 | 4.00 | 1.00 | 2,903.87 | 2,323.09 | 1,935.91 | 1,659.35 | 181K |
210,242 | 1,000 | 4.50 | 80 | 20 | 3.60 | 0.90 | 384.21 | 307.37 | 256.14 | 219.55 | 1M |
292,001 | 1,000 | 1,005.50 | - | - | - | 4.50 | - | - | - | - | 2M |
292,501 | 1,000 | 4.50 | 80 | 20 | 3.60 | 0.90 | 225.06 | 180.05 | 150.04 | 128.60 | 2M |
350,001 | 1,000 | 25.00 | 80 | 20 | 20.00 | 5.00 | 1,113.26 | 890.61 | 742.17 | 636.15 | 2M |
500,001 | 2,000 | 60.00 | 80 | 20 | 48.00 | 12.00 | 1,032.16 | 825.73 | 688.11 | 589.81 | 6M |
525,001 | 2,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 897.79 | 718.23 | 598.53 | 513.02 | 8M |
600,001 | 3,000 | 140.00 | 65 | 35 | 91.00 | 49.00 | 878.53 | 702.82 | 585.68 | 502.01 | 14M |
700,001 | 5,000 | 300.00 | 65 | 35 | 195.00 | 105.00 | 928.00 | 742.40 | 618.67 | 530.29 | 28M |
800,001 | 7,000 | 440.00 | 65 | 35 | 286.00 | 154.00 | 652.31 | 521.85 | 434.87 | 372.75 | 58M |
900,001 | 10,000 | 700.00 | 65 | 35 | 455.00 | 245.00 | 588.39 | 470.71 | 392.26 | 336.22 | 102M |
1,000,001 | 15,000 | 600.00 | 65 | 35 | 390.00 | 210.00 | 298.62 | 238.89 | 199.08 | 170.64 | 172M |
1,100,001 | 20,000 | 440.00 | 65 | 35 | 286.00 | 154.00 | 162.26 | 129.81 | 108.17 | 92.72 | 232M |
1,200,001 | 25,000 | 380.00 | 65 | 35 | 247.00 | 133.00 | 117.76 | 94.21 | 78.51 | 67.29 | 276M |
1,300,001 | 30,000 | 300.00 | 65 | 35 | 195.00 | 105.00 | 81.70 | 65.36 | 54.47 | 46.69 | 314M |
1,400,001 | 35,000 | 220.00 | 65 | 35 | 143.00 | 77.00 | 54.68 | 43.75 | 36.46 | 31.25 | 344M |
1,500,001 | 40,000 | 140.00 | 65 | 35 | 91.00 | 49.00 | 32.71 | 26.16 | 21.80 | 18.69 | 366M |
1,600,001 | 45,000 | 120.00 | 65 | 35 | 78.00 | 42.00 | 27.00 | 21.60 | 18.00 | 15.43 | 380M |
1,700,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 17.45 | 13.96 | 11.63 | 9.97 | 392M |
2,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 16.44 | 13.15 | 10.96 | 9.39 | 416M |
3,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 13.79 | 11.03 | 9.19 | 7.88 | 496M |
4,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 11.87 | 9.50 | 7.91 | 6.78 | 576M |
5,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 10.42 | 8.34 | 6.95 | 5.96 | 656M |
6,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 9.29 | 7.43 | 6.19 | 5.31 | 736M |
7,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 8.38 | 6.70 | 5.59 | 4.79 | 816M |
8,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 7.63 | 6.10 | 5.09 | 4.36 | 896M |
9,000,001 | 50,000 | 80.00 | 65 | 35 | 52.00 | 28.00 | 7.00 | 5.60 | 4.67 | 4.00 | 976M |
Last updated