▪️Flits (FLS)
Coin Info
• GitHub https://github.com/decenomy/FLS • Wallet Download https://github.com/decenomy/FLS/releases/latest • Bootstrap https://bootstraps.decenomy.net/FLS/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/FLS • Explorer 2 https://fls.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/FlitsWallet • Discord https://discord.gg/8dgrSrA • Telegram Group https://t.me/FlitsNode
Price, Staking and Masternodes Statistic
• CoinMarketCap https://coinmarketcap.com/currencies/flits • Coingecko https://www.coingecko.com/en/coins/flits • Vaultwatch https://vaultwatch.eu/detail.php?coin=FLS • Masternode Online https://masternodes.online/currencies/FLS
Coin Specs
• PoW Algorithm: Recursive Double SHA256 • Premine: 45,220,879.52859973 FLS (previous coin supply from FLS + TRTT + PEPS merge) • PoW Blocks: 1 - 1000 • PoS Blocks: Starting from 1001 • Block Time: 60 Seconds • Maturity: 100 Confirmations • Prefix: FLS addresses start with the capital letter "F" • Ports: 32972 (p2p) / 32973 (rpc)
Rewards Breakdown
Block | Collateral | Reward | Reward MN % | Reward MN | Reward Staking % | Reward Staking | Supply (M) | Target Inflation |
---|---|---|---|---|---|---|---|---|
1 | 1500 | 45 | 65,00% | 29,25 | 35,00% | 15,75 | 45 | 50,00% |
100001 | 2000 | 40 | 65,00% | 26,00 | 35,00% | 14,00 | 50 | 45,00% |
200001 | 2000 | 40 | 65,00% | 26,00 | 35,00% | 14,00 | 54 | 40,50% |
300001 | 2500 | 40 | 65,00% | 26,00 | 35,00% | 14,00 | 58 | 36,45% |
400001 | 2500 | 40 | 65,00% | 26,00 | 35,00% | 14,00 | 62 | 32,81% |
500001 | 3000 | 35 | 65,00% | 22,75 | 35,00% | 12,25 | 66 | 29,52% |
600001 | 3000 | 35 | 65,00% | 22,75 | 35,00% | 12,25 | 69 | 26,57% |
700001 | 4000 | 35 | 65,00% | 22,75 | 35,00% | 12,25 | 73 | 23,91% |
800001 | 4000 | 30 | 65,00% | 19,50 | 35,00% | 10,50 | 76 | 21,52% |
900001 | 5000 | 30 | 65,00% | 19,50 | 35,00% | 10,50 | 79 | 19,37% |
1000001 | 6000 | 25 | 65,00% | 16,25 | 35,00% | 8,75 | 82 | 17,43% |
1100001 | 6000 | 25 | 65,00% | 16,25 | 35,00% | 8,75 | 85 | 15,69% |
1200001 | 7000 | 25 | 65,00% | 16,25 | 35,00% | 8,75 | 87 | 14,12% |
1300001 | 8000 | 20 | 65,00% | 13,00 | 35,00% | 7,00 | 90 | 12,71% |
1400001 | 8000 | 20 | 65,00% | 13,00 | 35,00% | 7,00 | 92 | 11,44% |
1500001 | 9000 | 20 | 65,00% | 13,00 | 35,00% | 7,00 | 94 | 10,29% |
1600001 | 10000 | 15 | 65,00% | 9,75 | 35,00% | 5,25 | 96 | 9,27% |
1700001 | 10000 | 15 | 65,00% | 9,75 | 35,00% | 5,25 | 97 | 8,34% |
1800001 | 12000 | 15 | 65,00% | 9,75 | 35,00% | 5,25 | 99 | 7,50% |
1900001 | 14000 | 15 | 65,00% | 9,75 | 35,00% | 5,25 | 100 | 6,75% |
2000001 | 14000 | 10 | 65,00% | 6,50 | 35,00% | 3,50 | 102 | 6,08% |
2100001 | 16000 | 10 | 65,00% | 6,50 | 35,00% | 3,50 | 103 | 5,47% |
2200001 | 16000 | 10 | 65,00% | 6,50 | 35,00% | 3,50 | 104 | 4,92% |
2300001 | 18000 | 8 | 65,00% | 5,20 | 35,00% | 2,80 | 105 | 4,43% |
2400001 | 20000 | 8 | 65,00% | 5,20 | 35,00% | 2,80 | 105 | 3,99% |
2500001 | 20000 | 8 | 65,00% | 5,20 | 35,00% | 2,80 | 106 | 3,59% |
2600001 | 20000 | 6 | 65,00% | 3,90 | 35,00% | 2,10 | 107 | 3,23% |
2700001 | 25000 | 6 | 65,00% | 3,90 | 35,00% | 2,10 | 108 | 2,91% |
2800001 | 25000 | 6 | 65,00% | 3,90 | 35,00% | 2,10 | 108 | 2,62% |
2900001 | 30000 | 4 | 65,00% | 2,60 | 35,00% | 1,40 | 109 | 2,36% |
3000001 | 30000 | 4 | 65,00% | 2,60 | 35,00% | 1,40 | 109 | 2,12% |
3100001 | 35000 | 4 | 65,00% | 2,60 | 35,00% | 1,40 | 110 | 1,91% |
3200001 | 40000 | 4 | 65,00% | 2,60 | 35,00% | 1,40 | 110 | 1,72% |
3300001 | 40000 | 3 | 65,00% | 1,95 | 35,00% | 1,05 | 110 | 1,55% |
3400001 | 40000 | 3 | 65,00% | 1,95 | 35,00% | 1,05 | 111 | 1,39% |
3500001 | 40000 | 3 | 65,00% | 1,95 | 35,00% | 1,05 | 111 | 1,25% |
3600001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 111 | 1,13% |
3700001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 111 | 1,01% |
3800001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 112 | 1,00% |
3900001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 112 | 1,00% |
4000001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 112 | 1,00% |
4100001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 112 | 1,00% |
4200001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 112 | 1,00% |
4300001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 113 | 1,00% |
4400001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 113 | 1,00% |
4500001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 113 | 1,00% |
4600001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 113 | 1,00% |
4700001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 113 | 1,00% |
4800001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 114 | 1,00% |
4900001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 114 | 1,00% |
5000001 | 40000 | 2 | 65,00% | 1,30 | 35,00% | 0,70 | 114 | 1,00% |
Last updated