▪️One World (OWO)
Coin Info
• GitHub https://github.com/decenomy/OWO • Wallet Download https://github.com/decenomy/OWO/releases/latest • Bootstrap https://bootstraps.decenomy.net/OWO/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/OWO/blocks • Explorer 2 https://owo.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/OWO_Coin • Discord https://discord.com/invite/wN8B6rv9GM • Telegram Channel https://t.me/oneworld_announcements • Telegram Group https://t.me/oneworldowo
Price, Staking and Masternodes Statistic
• Coingecko https://www.coingecko.com/en/coins/one-world-coin • Vaultwatch https://vaultwatch.eu/detail.php?coin=owo • Masternode Online https://masternodes.online/currencies/OWO
Coin Specs
• PoW Algorithm: Quark • Premine: 225,000,000 OWO (25M premine + 200M from the former OWO blockchain) • PoW Blocks: 1 - 200 • PoS Blocks: Starting from 201 • Block Time: 60 Seconds • Maturity: 100 Confirmations • Prefix: OWO addresses start with the lowercase letter "o" • Ports: 32112 (p2p) / 32113 (rpc)
Rewards Breakdown
Block | Collateral | Block Reward | MN Reward % | Staking Reward % | Dev Fee % | MN Reward | Staker Reward | Dev Fee | roi 500 | roi 1000 | roi 1500 | roi 2000 | roi 2500 | coin supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500000 | 225000000.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225M |
2 | 500000 | 1.00 | 80 | 20 | 0 | 0.80 | 0.20 | 0.00 | 0.17 | 0.08 | 0.06 | 0.04 | 0.03 | 225M |
201 | 500000 | 1.00 | 80 | 12 | 8 | 0.80 | 0.12 | 0.08 | 0.17 | 0.08 | 0.06 | 0.04 | 0.03 | 225M |
4501 | 500000 | 100.00 | 80 | 12 | 8 | 80.00 | 12.00 | 8.00 | 16.82 | 8.41 | 5.61 | 4.20 | 3.36 | 225M |
264001 | 500000 | 80.00 | 80 | 12 | 8 | 64.00 | 9.60 | 6.40 | 13.46 | 6.73 | 4.49 | 3.36 | 2.69 | 251M |
524001 | 500000 | 68.75 | 80 | 12 | 8 | 55.00 | 8.25 | 5.50 | 11.56 | 5.78 | 3.85 | 2.89 | 2.31 | 272M |
700001 | 100000 | 100.00 | 75 | 25 | 0 | 75.00 | 25.00 | 0.00 | 78.84 | 39.42 | 26.28 | 19.71 | 15.77 | 284M |
800001 | 100000 | 200.00 | 70 | 30 | 0 | 140.00 | 60.00 | 0.00 | 147.17 | 73.58 | 49.06 | 36.79 | 29.43 | 294M |
900001 | 100000 | 300.00 | 65 | 35 | 0 | 195.00 | 105.00 | 0.00 | 204.98 | 102.49 | 68.33 | 51.25 | 41.00 | 314M |
1000001 | 100000 | 400.00 | 65 | 35 | 0 | 260.00 | 140.00 | 0.00 | 273.31 | 136.66 | 91.10 | 68.33 | 54.66 | 344M |
1100001 | 100000 | 500.00 | 65 | 35 | 0 | 325.00 | 175.00 | 0.00 | 341.64 | 170.82 | 113.88 | 85.41 | 68.33 | 384M |
1200001 | 100000 | 600.00 | 65 | 35 | 0 | 390.00 | 210.00 | 0.00 | 409.97 | 204.98 | 136.66 | 102.49 | 81.99 | 434M |
1300001 | 100000 | 700.00 | 65 | 35 | 0 | 455.00 | 245.00 | 0.00 | 478.30 | 239.15 | 159.43 | 119.57 | 95.66 | 494M |
1400001 | 100000 | 600.00 | 65 | 35 | 0 | 390.00 | 210.00 | 0.00 | 409.97 | 204.98 | 136.66 | 102.49 | 81.99 | 564M |
1500001 | 100000 | 500.00 | 65 | 35 | 0 | 325.00 | 175.00 | 0.00 | 341.64 | 170.82 | 113.88 | 85.41 | 68.33 | 624M |
1600001 | 100000 | 400.00 | 65 | 35 | 0 | 260.00 | 140.00 | 0.00 | 273.31 | 136.66 | 91.10 | 68.33 | 54.66 | 674M |
Last updated