▪️Sapphire (SAPP)
Coin Info
• GitHub https://github.com/decenomy/SAPP • Wallet Download https://github.com/decenomy/SAPP/releases/latest • Bootstrap https://bootstraps.decenomy.net/SAPP/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/SAPP/blocks • Explorer 2 https://sapp.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/Sapphire_Core • Discord https://discord.gg/Rkxu77S • Telegram Channel https://t.me/sapphire_announcements • Telegram Group https://t.me/sapphirecore
Price, Staking and Masternodes Statistic
• CoinMarketCap https://coinmarketcap.com/currencies/sapphire • Coingecko https://www.coingecko.com/en/coins/sapphire • Vaultwatch https://vaultwatch.eu/detail.php?coin=sapp • Masternode Online https://masternodes.online/currencies/SAPP
Coin Specs
• PoW Algorithm: Quark • Premine: 300,000 SAPP • PoW Blocks: 1 - 500 • PoS Blocks: Starting from 501 • Block Time: 60 Seconds • Maturity: 100 Confirmations • Prefix: SAPP addresses start with the capital letter "S" • Ports: 45328 (p2p) / 45329 (rpc)
Rewards Breakdown
Block | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward |
1 | - | 300,000.00 | - | - | - | - |
2 | - | 1.00 | - | - | - | - |
501 | 10 | 1.00 | 95 | 5 | 0.95 | 0.05 |
2,001 | 50 | 2.00 | 95 | 5 | 1.90 | 0.10 |
20,001 | 500 | 10.00 | 95 | 5 | 9.50 | 0.50 |
30,001 | 750 | 15.00 | 95 | 5 | 14.25 | 0.75 |
40,001 | 1,000 | 20.00 | 95 | 5 | 19.00 | 1.00 |
50,001 | 1,250 | 25.00 | 95 | 5 | 23.75 | 1.25 |
60,001 | 2,500 | 50.00 | 95 | 5 | 47.50 | 2.50 |
100,001 | 5,000 | 100.00 | 95 | 5 | 95.00 | 5.00 |
130,001 | 10,000 | 150.00 | 95 | 5 | 142.50 | 7.50 |
150,001 | 20,000 | 250.00 | 95 | 5 | 237.50 | 12.50 |
175,001 | 30,000 | 400.00 | 95 | 5 | 380.00 | 20.00 |
200,001 | 40,000 | 500.00 | 95 | 5 | 475.00 | 25.00 |
250,001 | 50,000 | 450.00 | 95 | 5 | 427.50 | 22.50 |
300,001 | 50,000 | 400.00 | 95 | 5 | 380.00 | 20.00 |
400,001 | 75,000 | 500.00 | 95 | 5 | 475.00 | 25.00 |
450,001 | 100,000 | 600.00 | 95 | 5 | 570.00 | 30.00 |
500,001 | 125,000 | 700.00 | 95 | 5 | 665.00 | 35.00 |
550,001 | 150,000 | 800.00 | 95 | 5 | 760.00 | 40.00 |
600,001 | 175,000 | 900.00 | 95 | 5 | 855.00 | 45.00 |
650,001 | 200,000 | 1,000.00 | 95 | 5 | 950.00 | 50.00 |
700,001 | 200,000 | 900.00 | 95 | 5 | 855.00 | 45.00 |
750,001 | 200,000 | 800.00 | 95 | 5 | 760.00 | 40.00 |
800,001 | 200,000 | 700.00 | 95 | 5 | 665.00 | 35.00 |
850,001 | 200,000 | 600.00 | 95 | 5 | 570.00 | 30.00 |
900,001 | 200,000 | 500.00 | 95 | 5 | 475.00 | 25.00 |
950,001 | 200,000 | 450.00 | 95 | 5 | 427.50 | 22.50 |
1,000,001 | 200,000 | 400.00 | 95 | 5 | 380.00 | 20.00 |
1,200,001 | 200,000 | 800.00 | 65 | 35 | 520.00 | 280.00 |
Last updated