▪️Azzure (AZR)
Coin Info
• GitHub https://github.com/decenomy/AZR • Wallet Download https://github.com/decenomy/AZR/releases/latest • Bootstrap https://bootstraps.decenomy.net/AZR/bootstrap.zip • Explorer 1 https://explorer.decenomy.net/AZR • Explorer 2 https://azr.flitswallet.app/
Tutorials
• Wallet Guide https://docs.decenomy.net/tutorials/decenomy-wallet • Masternode Guide https://docs.decenomy.net/tutorials/decenomy-masternodes • Masternode Multinode Setup Guide https://docs.decenomy.net/tutorials/decenomy-masternodes/masternode-multinode-easy-to-deploy
Social
• Twitter https://twitter.com/azzure_coin • Discord https://discord.gg/HhzHDcn • Telegram Channel https://t.me/azzure_announcements • Telegram Group https://t.me/azzurecoin
Price, Staking and Masternodes Statistic
• Coingecko https://www.coingecko.com/en/coins/azzure • Vaultwatch https://vaultwatch.eu/detail.php?coin=azr • Masternode Online https://masternodes.online/currencies/AZR
Coin Specs
• PoW Algorithm: Scrypt • Premine: 250,000 AZR • PoW Blocks: 1 - 250 • PoS Blocks: Starting from 251 • Block Time: 60 Seconds • Maturity: 100 Confirmations • Prefix: AZR addresses start with the capital letter "A" • Ports: 14725 (p2p) / 14724 (rpc)
Rewards Breakdown
Block | Collateral | Block Reward | MN Reward % | Staking Reward % | MN Reward | Staker Reward | Notes |
---|---|---|---|---|---|---|---|
1 | - | 250,000.00 | - | - | - | - | Premine |
2 | 10 | 1.00 | 0 | 100 | 0.00 | 1.00 | |
251 | 100 | 2.00 | 90 | 10 | 1.80 | 0.20 | |
5,001 | 250 | 2.50 | 90 | 10 | 2.25 | 0.25 | |
15,001 | 350 | 3.00 | 90 | 10 | 2.70 | 0.30 | |
25,001 | 500 | 5.00 | 90 | 10 | 4.50 | 0.50 | |
35,001 | 700 | 7.00 | 90 | 10 | 6.30 | 0.70 | |
55,001 | 1,000 | 10.00 | 90 | 10 | 9.00 | 1.00 | |
100,001 | 10,000 | 45.00 | 90 | 10 | 40.50 | 4.50 | |
110,001 | 12,500 | 60.00 | 90 | 10 | 54.00 | 6.00 | |
120,001 | 15,000 | 75.00 | 90 | 10 | 67.50 | 7.50 | |
130,001 | 17,500 | 90.00 | 90 | 10 | 81.00 | 9.00 | |
140,001 | 20,000 | 105.00 | 90 | 10 | 94.50 | 10.50 | |
160,001 | 25,000 | 120.00 | 90 | 10 | 108.00 | 12.00 | |
180,001 | 30,000 | 135.00 | 90 | 10 | 121.50 | 13.50 | |
200,001 | 40,000 | 150.00 | 90 | 10 | 135.00 | 15.00 | |
250,001 | 100,000 | 150.00 | 90 | 10 | 135.00 | 15.00 | |
300,001 | 150,000 | 140.00 | 90 | 10 | 126.00 | 14.00 | |
350,001 | 200,000 | 130.00 | 90 | 10 | 117.00 | 13.00 | |
400,001 | 250,000 | 120.00 | 90 | 10 | 108.00 | 12.00 | |
450,001 | 250,000 | 140.00 | 93 | 7 | 130.00 | 10.00 | DECENOMY Takeover |
500,001 | 300,000 | 150.00 | 93 | 7 | 140.00 | 10.00 | |
550,001 | 300,000 | 140.00 | 93 | 7 | 130.00 | 10.00 | |
600,001 | 300,000 | 130.00 | 92 | 8 | 120.00 | 10.00 | |
650,001 | 300,000 | 120.00 | 92 | 8 | 110.00 | 10.00 | |
700,001 | 300,000 | 110.00 | 91 | 9 | 100.00 | 10.00 | |
750,001 | 300,000 | 100.00 | 90 | 10 | 90.00 | 10.00 | |
800,001 | 200,000 | 38,000,200.00 | 65 | 35 | 130.00 | 70.00 | AZZR Coin Supply |
800,002 | 200,000 | 200.00 | 65 | 35 | 130.00 | 70.00 | New 65/35 Ratio |
900,001 | 200,000 | 400.00 | 65 | 35 | 260.00 | 140.00 | |
1,000,001 | 200,000 | 600.00 | 65 | 35 | 390.00 | 210.00 | |
1,100,001 | 200,000 | 800.00 | 65 | 35 | 520.00 | 280.00 |
Last updated