▪
Explorer API
This documentation is intended to provide information on the available methods to extract data from DECENOMY Explorer using its API.
Being a public API, there is no need to use any kind of authentication.
https://explorer.decenomy.net/api/v1/coins/coin/
Name | Type | Description | Info |
---|---|---|---|
coin | string | should be replaced by the coin ticker, always in caps | Required |
Name | Type | Description | Info |
---|---|---|---|
getblockcount | string | Plain block count, just the block number value | Optional |
getmoneysupply | string | Circulating supply - It will output just the number value of the total supply minus the locked supply | Optional |
getlockedsupply | string | Locked supply - It will output just the number value of the locked/burned supply | Optional |
gettotalsupply | string | Total supply - It will output just the number value of the circulation supply plus the locked supply | Optional |
https://explorer.decenomy.net/api/v1/coins/SAPP/getblockcount
1987842
https://explorer.decenomy.net/api/v2/coin/
Name | Type | Description | Info |
---|---|---|---|
coin | string | should be replaced by the coin ticker, always in caps | Required |
Name | Type | Description | Info |
---|---|---|---|
blocks | string | Last 30 blocks - blockhash tx /
/ blocktime / height / confirmations | Optional |
transactions | string | Last 30 blocks - blockhash / blocktime / height / tx /
confirmations / recipients / amount | Optional |
peers | string | Full information of peers available | Optional |
masternodes | string | Full information of each masternode in the network | Optional |
info | string | Wallet and blockchain information | Optional |
masternode/count | string | Total number of masternodes connected in the network | Optional |
status | string | Status of blockchain based in last block received | Optional |
burnaddresses | string | Burn address Information | Optional |
https://explorer.decenomy.net/api/v2/SAPP/info
{
"response": {
"connections": 171,
"errors": "",
"blocks": 1987846,
"paytxfee": 0,
"moneysupply": 1224915018.8013475,
"difficulty": 527924.3523641471,
"keypoolsize": 100,
"keypoololdest": 1627317470,
"walletversion": 169900,
"timeoffset": 0,
"testnet": false,
"version": 1050100,
"staking status": "Staking Inactive",
"protocolversion": 70931,
"services": "NETWORK/BLOOM/",
"balance": 0,
"relayfee": 0.0001,
"proxy": ""
},
"success": true
}
Last modified 2mo ago