▪️Explorer API
This documentation is intended to provide information on the available methods to extract data from DECENOMY Explorer using its API.
Being a public API, there is no need to use any kind of authentication.
API v1 reports plain text. API v2 reports more info in detail.
API v1 Endpoint URL
https://explorer.decenomy.net/api/v1/coins/coin/
Path parameters v1
Name | Type | Description | Info |
---|---|---|---|
coin | string | should be replaced by the coin ticker, always in caps | Required |
Query parameters v1
Name | Type | Description | Info |
---|---|---|---|
getblockcount | string | Plain block count, just the block number value | Optional |
getmoneysupply | string | Circulating supply - It will output just the number value of the total supply minus the locked supply | Optional |
getlockedsupply | string | Locked supply - It will output just the number value of the locked/burned supply | Optional |
gettotalsupply | string | Total supply - It will output just the number value of the circulation supply plus the locked supply | Optional |
Example query v1
Example response v1
API v2 Endpoint URL
https://explorer.decenomy.net/api/v2/coin/
Path parameters v2
Name | Type | Description | Info |
---|---|---|---|
coin | string | should be replaced by the coin ticker, always in caps | Required |
Query parameters v2
Name | Type | Description | Info |
---|---|---|---|
blocks | string | Last 30 blocks - blockhash tx / / blocktime / height / confirmations | Optional |
transactions | string | Last 30 blocks - blockhash / blocktime / height / tx / confirmations / recipients / amount | Optional |
peers | string | Full information of peers available | Optional |
masternodes | string | Full information of each masternode in the network | Optional |
info | string | Wallet and blockchain information | Optional |
masternode/count | string | Total number of masternodes connected in the network | Optional |
status | string | Status of blockchain based in last block received | Optional |
burnaddresses | string | Burn address Information | Optional |
Example query v2
Example response v2
Last updated